Happy Birthday : |
Athlétisme
HOMMES | ||||
100m | ||||
9.63 | Usain Bolt | JAM | 05/08/2012 | London (GBR) |
200m | ||||
19.30 | Usain Bolt | JAM | 20/08/2008 | Beijing (CHN) |
400m | ||||
43.03 | Wayde van Niekerk | RSA | 14/08/2016 | Rio (BRA) |
800m | ||||
1:40.91 | David Rudisha | KEN | 09/08/2012 | London (GBR) |
110m haies | ||||
12.91 | Liu Xiang | CHN | 27/08/2004 | Athènes (GRE) |
1500m | ||||
3:27.65 | Cole Hocker | USA | 06/08/2024 | Paris (FRA) |
3000m steeple | ||||
8:03.28 | Conseslus Kipruto | KEN | 17/08/2016 | Rio (BRA) |
400m haies | ||||
45.94 | Karsten Warholm | NOR | 03/08/2021 | Tokyo (JPN) |
5000m | ||||
12:57.82 | Kenenisa Bekele | ETH | 23/08/2008 | Beijing (CHN) |
Poids | ||||
23.30m | Ryan Crouser | USA | 05/08/2021 | Tokyo (JPN) |
Disque | ||||
70.00m | Rojé Stona | JAM | 07/08/2024 | Paris (FRA) |
Javelot | ||||
92.97m | Arshad Nadeem | PAK | 08/08/2024 | Paris (FRA) |
Marteau | ||||
84.80m | Sergey Litvinov | N/A | 26/09/1988 | Séoul (KOR) |
Saut en longueur | ||||
8.90m | Bob Beamon | USA | 18/10/1968 | Mexico (MEX) |
Triple saut | ||||
18.09m | Kenny Harrison | USA | 27/07/1996 | Atlanta (USA) |
Saut en hauteur | ||||
2.39m | Charles Austin | USA | 28/07/1996 | Atlanta (USA) |
Saut à la perche | ||||
6.25m | Armand Duplantis | SWE | 05/08/2024 | Paris (FRA) |
20km marche sur route | ||||
01:18:46 | Chen Ding | CHN | 04/08/2012 | London (GBR) |
50km marche | ||||
03:35:59 | Sergey Kirdyapkin | RUS | 11/08/2012 | London (GBR) |
Marathon | ||||
02:06:26 | Tamirat Tola | ETH | 10/08/2024 | Paris (FRA) |
10 000m | ||||
26:43:14 | Josua Cheptegei | OUG | 02/08/2024 | Paris (FRA) |
Relais 4x100m | ||||
36.84 | Nesta Carter , | JAM | 11/08/2012 | London (GBR) |
Michael Frater , | ||||
Yohan Blake | ||||
Usain Bolt | ||||
Relais 4x400m | ||||
2:54.43 | Christopher Bailey, | USA | 10/08/2024 | Paris (FRA) |
Vernon Norwood, | ||||
Bryce Deadmon, | ||||
Rai Benjamin | ||||
Décathlon | ||||
9018 pts | Damian Warner | CAN | 05/08/2021 | Tokyo (JPN) |
FEMMES | ||||
100m | ||||
10.61 | Elaine Thompson | JAM | 31/07/2021 | Tokyo (JPN) |
200m | ||||
21.34 | Florence Griffith Joyner | USA | 29/09/1988 | Séoul (KOR) |
400m | ||||
48.17 | Marileidy Paulino | RDO | 09/08/2024 | Paris (FRA) |
800m | ||||
1:53.43 | Nadezhda Olizarenko | N/A | 27/07/1980 | Moscou (N/A ) |
100m haies | ||||
12.35 | Sally Pearson | AUS | 07/08/2012 | London (GBR) |
1500m | ||||
3:51.29 | Faith Kipyegon | KEN | 10/08/2024 | Paris (FRA) |
3000m steeple | ||||
8:52.76 | Winfred Yavi | BAH | 06/08/2024 | Paris (FRA) |
400m haies | ||||
50.37 | Sydney McLaughlin | USA | 08/08/2024 | Paris (FRA) |
5000m | ||||
14:26.17 | Vivian Cheruiyot | KEN | 19/08/2016 | Rio (BRA) |
10000m | ||||
29:17.45 | Almaz Ayana | ETH | 12/08/2016 | Rio (BRA) |
Poids | ||||
22.41m | Ilona Slupianek | N/A | 24/07/1980 | Moscou |
Disque | ||||
72.30m | Martina Hellmann | N/A | 29/09/1988 | Séoul (KOR) |
Javelot | ||||
71.53m | Osleidys Menéndez | CUB | 27/08/2004 | Athènes (GRE) |
Marteau | ||||
82.29m | Anita Wlodarczyk | POL | 15/08/2016 | Rio (BRA) |
Saut en longueur | ||||
7.40m | Jackie Joyner-Kersee | USA | 29/09/1988 | Séoul (KOR) |
Triple saut | ||||
15.67m | Yulimar Rojas | VEN | 01/08/2021 | Tokyo (JPN) |
Saut en hauteur | ||||
2.06m | Yelena Slesarenko | RUS | 28/08/2004 | Athènes (GRE) |
Saut à la perche | ||||
5.05m | Yelena Isinbayeva | RUS | 18/08/2008 | Beijing (CHN) |
20km marche sur route | ||||
01:25:02 | Elena Lashmanova | RUS | 11/08/2012 | London (GBR) |
Marathon | ||||
02:22:55 | Sifan Hassan | NED | 11/08/2024 | Paris (FRA) |
10000m | ||||
29:54.66 | Tirunesh Dibaba | ETH | 15/08/2008 | Beijing (CHN) |
Relais 4x100m | ||||
40.82 | Tianna Maddison | USA | 10/08/2012 | London (GBR) |
Allyson Felix | ||||
Bianca Knight | ||||
Carmelita Jeter | ||||
Relais 4x400m | ||||
3:15.17 | Tatyana Ledovskaya , | N/A | 01/10/1988 | Séoul (KOR) |
Olga Nazarova, | ||||
Mariya Pinigina , | ||||
Olga Bryzgina | ||||
Heptathlon | ||||
7291pts | Jackie Joyner-Kersee | USA | 24/09/1988 | Séoul (KOR) |
Aviron
HOMMES | ||||
MX1 (skiff) | ||||
6:41.340 | Mahe Drysdale | NZL | 13/08/2016 | Rio (BRA) |
M2- | ||||
6:08.500 | Eric Murray / Hamish Bond | NZL | 28/07/2012 | London (GBR) |
M2+ | ||||
6:49.830 | Jonathan Searle/Garry Herbert/Greg Searle | GBR | 02/08/1992 | Barcelona (ESP) |
M2X | ||||
6:11.300 | Joseph Sullivan / Nathan Cohen | NZL | 28/07/2012 | London (GBR) |
LM2X | ||||
6:05.330 | Fintan McCarthy/Paul O'Donovan | IRL | 08/2021 | Tokyo (JPN) |
M4- | ||||
5:47.060 | James Chapman/ Drew Ginn /Joshua Dunkley Smith/William Lockwood | AUS | 30/07/2012 | London (GBR) |
LM4- | ||||
5:47.760 | Mads Kruse Andersen/Morten Joergensen/ Eskild Ebbesen / Thomas Ebert | DEN | 17/08/2008 | Beijing (CHN) |
M4+ | ||||
5:59.370 | Iulica Ruican/Dumitru Raducanu/Neculai Taga/ Viorel Talapan / Dimitrie Popescu | ROU | 01/08/1992 | Barcelone (ESP) |
M4X | ||||
5:32.030 | Dirk Uittenbogaard, Abe Wiersma, Tone Wieten, Koen Metsemakers | NED | 08/2021 | Tokyo (JPN) |
M8+ | ||||
5:19.850 |
Wyatt Allen/Jason Read/Daniel Beery/Joseph Hansen/Matt Deakin/Pete Cipollone/Christian Ahrens/Bryan Volpenhein/Beau Hoopman |
USA | 15/08/2004 | Athens (GRE) |
FEMMES | ||||
W1X | ||||
7:18.120 | Katrin Rutschow | GER | 21/08/2004 | Athens (GRE) |
W2- | ||||
6:47.410 | Grace Prendergast/Kerri Gowler | NZL | 08/2021 | Tokyo (JPN) |
W2X | ||||
6:44.330 | Katherine Grainger / Anna Watkins | GBR | 30/07/2012 | London (GBR) |
LW2X | ||||
6:41.360 | Valentina Rodini/Federica Cesarini | ITA | 28/07/2021 | Tokyo (JPN) |
W4- | ||||
6:27.13 |
Benthe Boonstra/ Hermijntje Drenth/ Tinka Offereins/ |
NED | 01/08/2024 | Paris (FRA) |
W4+ | ||||
6:56.000 | Gerlinde Doberchutz-Mey/Birte Siech/Sylvia Muller-Rose/Martina Walther/Carola Hornig-Meister | GDR | 24/09/1988 | Seoul (KOR) |
W4X | ||||
6:05.130 | Chen Yunxia, Zhang Ling, Liu Yang, Cui Xiaotong | CHN | 08/2021 | Tokyo (JPN) |
W8+ | ||||
05:52.990 | Magdalena Rusu/Viviana Bejinariu/Georgiana Dedu/Maria Tivodariu/Iona Vrinceanu/Amalia Beres/Madalina Beres/Denisa Tilvescu/Daniela Druncea | ROM | 08/2021 | Tokyo (JPN) |
Natation
HOMMES | ||||
50m nage libre | ||||
21.07 | Caeleb Dressel | USA | 01/08/2021 | Tokyo (JPN) |
100m nage libre | ||||
46.40 | Pan Zhanle | CHN | 31/07/2024 | Paris (FRA) |
200m nage libre | ||||
1:42.96 | Michael Phelps | USA | 12/08/2008 | Beijing (CHN) |
400m nage libre | ||||
3:40.14 | Sun Yang | CHN | 28/07/2012 | London (GBR) |
800m nage libre | ||||
7:38.19 | Daniel Wiffen | IRL | 30/07/2024 | Paris (FRA) |
1500m nage libre | ||||
14:30.67 | Bobby Finke | USA | 04/08/2024 | Paris (FRA) |
100m papillon | ||||
49.45 | Caeleb Dressel | USA | 31/07/2021 | Tokyo (JPN) |
200m papillon | ||||
1:51.21 | Léon Marchand | FRA | 31/07/2024 | Paris (FRA) |
100m brasse | ||||
57.13 | Adam Peaty | GBR | 07/08/2016 | Rio (BRA) |
200m brasse | ||||
2:05.85 | Léon Marchand | FRA | 31/07/2024 | Paris (FRA) |
100m dos | ||||
51.85 | Ryan Murphy | USA | 13/08/2016 | Rio (BRA) |
200m dos | ||||
1:53.27 | Evgeny Rylov | ROC | 30/07/2021 | Tokyo (JPN) |
200m quatre nages | ||||
1:54.06 | Léon Marchand | FRA | 02/08/2024 | Paris (FRA) |
400m quatre nages | ||||
4:02.95 | Léon Marchand | FRA | 28/07/2024 | Paris (FRA) |
Relais 4x100m nage libre | ||||
3:08.24 | Michael Phelps , | USA | 11/08/2008 | Beijing (CHN) |
Garrett Weber-Gale, | ||||
Cullen Jones, | ||||
Jason Lezak | ||||
Relais 4x200m nage libre | ||||
6:58.56 | Michael Phelps | USA | 13/08/2008 | Beijing (CHN) |
Ryan Lochte | ||||
Ricky Berens | ||||
Peter Vanderkaay | ||||
Relais 4x100m quatre nages | ||||
3:26.78 | Ryan Murphy | USA | 01/08/2021 | Tokyo (JPN) |
Michael Andrew | ||||
Caeleb Dressel | ||||
Zach Apple | ||||
FEMMES | ||||
50m nage libre | ||||
23.81 | Emma McKeon | AUS | 01/08/2021 | Tokyo (JPN) |
100m nage libre | ||||
51.96 | Emma McKeon | AUS | 30/07/2021 | Tokyo (JPN) |
200m nage libre | ||||
1:53.27 | Mollie O'Callaghan | AUS | 29/07/2024 | Paris (FRA) |
400m nage libre | ||||
3:56.46 | Katie Ledecky | USA | 07/08/2016 | Rio (BRA) |
800m nage libre | ||||
8:04.79 | Katie Ledecky | USA | 12/08/2016 | Rio (BRA) |
1500 m nage libre | ||||
15:30.02 | Katie Ledecky | USA | 31/07/2024 | Paris (FRA) |
100m papillon | ||||
55.48 | Sarah Sjöström | SWE | 07/08/2016 | Rio (BRA) |
200m papillon | ||||
2:03.03 | Summer McIntosh | CAN | 01/08/2024 | Paris (FRA) |
100m brasse | ||||
1:04.93 | Lilly King | USA | 08/08/2016 | Rio (BRA) |
200m brasse | ||||
2:18.95 | Tatjana Schoenmaker | RSA | 30/07/2021 | Tokyo (JPN) |
100m dos | ||||
57.33 | Kaylee McKeown | AUS | 30/07/2024 | Paris (FRA) |
200m dos | ||||
2:03.73 | Kaylee McKeown | AUS | 02/08/2024 | Paris (FRA) |
200m quatre nages | ||||
2:06.56 | Summer McIntosh | CAN | 03/08/2024 | Paris (FRA) |
400m quatre nages | ||||
4:26.36 | Katinka Hosszu | HUN | 06/08/2016 | Rio (BRA) |
Relais 4x100m nage libre | ||||
3:28.92 | Mollie O'Callaghan | AUS | 27/07/2024 | Paris (FRA) |
Shayna Jack | ||||
Emma McKeon | ||||
Meg Harris | ||||
Relais 4x200m nage libre | ||||
7:38.08 | Mollie O'Callaghan | AUS | 01/08/2024 | Paris (FRA) |
Lani Pallister | ||||
Brianna Throssel | ||||
Ariarne Titmus | ||||
Relais 4x100m quatre nages | ||||
3:49.63 | Regan Smith | USA | 04/08/2024 | Paris (FRA) |
Lilly King | ||||
Gretchen Walsh | ||||
Torri Huske |
Cyclisme sur piste
HOMMES | ||||
Vitesse individuelle | ||||
9.088 | Harrie Lavreysen | NED | 07/08/2024 | Paris (FRA) |
1 km CLM | ||||
1:00.711 | Chris Hoy | GBR | 20/08/2004 | Athènes (GRE) |
Poursuite individuelle | ||||
4:14.982 | Lasse Norman Hansen | DEN | 14/08/2016 | Rio (BRA) |
Poursuite par équipes (4000m) | ||||
3:40.730 | Kelland O'Brien | AUS | 06/08/2024 | Paris (FRA) |
Sam Welshford | ||||
Conor Leahy | ||||
Oliver Bleddyn | ||||
Vitesse par équipes | ||||
40.949 | Roy van den Berg | NED | 06/08/2024 | Paris (FRA) |
Harrie Lavreysen | ||||
Jeffrey Hoogland | ||||
FEMMES | ||||
Vitesse individuelle | ||||
10.029 | Lea Friedrich | GER | 09/08/2024 | Paris (FRA) |
Vitesse par équipes | ||||
45.186 | Katy Marchant | GBR | 05/08/2024 | Paris (FRA) |
Sophie Capewell | ||||
Emma Finucane | ||||
500 m CLM | ||||
33.952 | Anna Meares | AUS | 20/08/2004 | Athènes (GRE) |
Poursuite individuelle | ||||
3:24.537 | Sarah Ulmer | NZL | 22/08/2004 | Athènes (GRE) |
Poursuite par équipes (3000 m) | ||||
4:04.249 | Franziska Brausse | GER | 03/08/2021 | Tokyo (JPN) |
Lisa Brennauer | ||||
Lisa Klein | ||||
Mieke Kröger |
Haltérophilie
HOMMES | ||||
56 kg | ||||
Total 305 kg | Long Qingquan | CHN | 07/08/2016 | Rio (BRA) |
Arraché 137 kg | Halil Mutlu | TUR | 16/09/2000 | Sydney (AUS) |
Epaulé-jeté 168 kg | Om Yun-Chol | PRK | 29/07/2012 | London (GBR) |
62 kg | ||||
Total 327 kg | Kim Un-Guk | PRK | 30/07/2012 | London (GBR) |
Arraché 153 kg | Kim Un-Guk | PRK | 30/07/2012 | London (GBR) |
Epaulé-jeté 177 kg | Oscar Figueroa | COL | 30/07/2012 | London (GBR) |
69 kg | ||||
Total 357 kg | Galabin Boevski | BUL | 20/09/2000 | Sydney (AUS) |
Arraché 165 kg | Georgi Markov | BUL | 20/09/2000 | Sydney (AUS) |
Epaulé-jeté 196 kg | Galabin Boevski | BUL | 20/09/2000 | Sydney (AUS) |
77 kg | ||||
Total 379 kg | Lu Xiaojun | CHN | 01/08/2012 | London (GBR) |
Arraché 177 kg | Lu Xiaojun | CHN | 10/08/2016 | Rio (BRA) |
Epaulé-jeté 214 kg | Nijat Rahimov | KAZ | 10/08/2016 | Rio (BRA) |
85 kg | ||||
Total 396 kg | Kianoush Rostami | IRN | 12/08/2016 | Rio (BRA) |
Arraché 185 kg | Andrei Rybakou | BLR | 15/08/2008 | Beijing (CHN) |
Epaulé-jeté 217 kg | Tian Tao | CHN | 12/08/2016 | Rio (BRA) |
94 kg | ||||
Total 418 kg | Ilya Ilin | KAZ | 04/08/2012 | London (GBR) |
Arraché 187 kg | Kourosh Bagheri | IRN | 24/09/2000 | Sydney (AUS) |
Epaulé-jeté 233 kg | Ilya Ilin | KAZ | 04/08/2012 | London (GBR) |
105 kg | ||||
Total 436 kg | Andrei Aramnau | BLR | 18/08/2008 | Beijing (CHN) |
Arraché 200 kg | Andrei Aramnau | BLR | 18/08/2008 | Beijing (CHN) |
Epaulé-jeté 237 kg | Ruslan Nurudinov | UZB | 15/08/2016 | Rio (BRA) |
+105 kg | ||||
Total 473 kg | Lasha Talakhadze | GEO | 16/08/2016 | Rio (BRA) |
Arraché 216 kg | Behdad Salimikordasiabi | GEO | 16/08/2016 | Rio (BRA) |
Epaulé-jeté 263 kg | Hossein Rezazadeh | IRN | 25/08/2004 | Athènes (GRE) |
FEMMES | ||||
48 kg | ||||
Total 212 kg | Chen Xiexia | CHN | 09/08/2008 | Beijing (CHN) |
Arraché 97 kg | Nurcan Taylan | TUR | 14/08/2004 | Athènes (GRE) |
Epaulé-jeté 117 kg | Chen Xiexia | CHN | 09/08/2008 | Beijing (CHN) |
53 kg | ||||
Total 226 kg | Zulfiya Chinshanlo | KAZ | 29/07/2012 | London (GBR) |
Arraché 100 kg | Yang Xia | CHN | 18/09/2000 | Sydney (AUS) |
Epaulé-jeté 131 kg | Zulfiya Chinshanlo | KAZ | 29/07/2012 | London (GBR) |
58 kg | ||||
Total 246 kg | Li Xueying | CHN | 30/07/2012 | London (GBR) |
Arraché 108 kg | Sukanya Srisurat | THA | 08/08/2016 | Rio (BRA) |
Epaulé-jeté 138 kg | Chen Yanqing | CHN | 11/08/2008 | Beijing (CHN) |
63 kg | ||||
Total 262 kg | Deng Wei | CHN | 09/08/2016 | Rio (BRA) |
Arraché 115 kg | Hanna Batsiushka | BLR | 18/08/2004 | Athènes (GRE) |
Epaulé-jeté 135 kg | Natliya Skakun | UKR | 18/08/2004 | Athènes (GRE) |
69 kg | ||||
Total 286 kg | Liu Chunhong | CHN | 13/08/2008 | Beijing (CHN) |
Arraché 128 kg | Liu Chunhong | CHN | 13/08/2008 | Beijing (CHN) |
Epaulé-jeté 158 kg | Liu Chunhong | CHN | 13/08/2008 | Beijing (CHN) |
75 kg | ||||
Total 291 kg | Natalia Zabolotnaya | RUS | 03/08/2012 | London (GBR) |
Arraché 131 kg | Natalia Zabolotnaya | RUS | 03/08/2012 | London (GBR) |
Epaulé-jeté 161 kg | Svetlana Podobedova | KAZ | 03/08/2012 | London (GBR) |
+75 kg | ||||
Total 333 kg | Zhou Lulu | CHN | 05/08/2012 | London (GBR) |
Arraché 151 kg | Tatiana Kashirina | RUS | 05/08/2012 | London (GBR) |
Epaulé-jeté 187 kg | Zhou Lulu | CHN | 05/08/2012 | London (GBR) |
Catégories JO Paris 2024
HOMMES
Arraché 61 kg : Li Fabin (CHN) 143 kg, le 7 août
Epaulé-jeté 73 kg : Rizki Juniansyah (INA) 199 kg, le 7 août
Epaulé-jeté 89 kg : Karlos Nasar (BUL) 224 kg, le 9 août
Total 89 kg : Karlos Nasar (BUL) 404 kg, le 9 août
FEMMES
Epaulé-jeté 49 kg : Hou Zhihui (CHN) 117 kg, le 7 août 2024
Arraché 59 kg : Luo Shifang (CHN) 107 kg, le 8 août 2024
Epaulé-jeté 59 kg : Luo Shifang (CHN) 134 kg, le 8 août 2024
Total 59 kg : Luo Shifang (CHN) 241 kg, le 8 août 2024
Arraché 71 kg : Olivia Reeves (USA) 117 kg, le 9 août 2024
Epaulé-jeté 81 kg : Solfrid Koanda (NOR) 154 kg, le 10 août 2024
Total 81 kg : Solfrid Koanda (NOR) 275 kg, le 10 août 2024
TIR
FEMMES
10 m pistolet : Oh Ye-jin (KOR) 243,2 pts, le 28 juillet 2024 JO Paris
10 m carabine : Ban Hyo-jin (KOR) 634,5 pts, le 29 juillet 2024 JO Paris
Trap : Adriana Ruano Oliva (GUA) 45 pts, le 31 juillet 2024 JO Paris
50 m carabine 3 positions : Chiara Leone (SUI) 464,4 pts, le 2 août 2024 JO Paris
HOMMES
10 m pistolet : Sheng Lihao (CHN) 252,2 pts, le 29 juillet 2024 JO Paris
Trap : Nathan Hales (GBR) 48 pts, le 30 juillet 2024 JO Paris
MIXTE
Skeet : Diana Bacosi & Gabriele Rossetti (ITA) 149 pts, le 5 août 2024 JO Paris
Tir à l'arc
HOMMES | ||||
12 flèches | ||||
115 pts | Oh Kyo-Moon | KOR | 01-08-1996 | Atlanta (USA) |
72 flèches | ||||
700 pts | Kim Woo-Jin | KOR | 05-08-2016 | Rio (BRA) |
18 flèches | ||||
173 pts | Park Kyung-Mo | KOR | 19/08/2004 | Athènes (GRE) |
Équipe - 3x72 flèches | ||||
2087 pts | Im Dong-Hyun | KOR | 27/07/2012 | London (GBR) |
Kim Bubmin | ||||
Oh Jin-Hyek | ||||
FEMMES | ||||
12 flèches | ||||
115 pts | Park Sung-Hyun | KOR | 14/08/2008 | Beijing (CHN) |
72 flèches/70m | ||||
694 pts | Lim Si-hyeon | KOR | 25/07/2024 | Paris (FRA) |
Park Sung-Hyun | KOR | 09/08/2008 | Beijing (CHN) | |
Équipe - 3x72 flèches | ||||
2064 pts | Jeon Si-hyeon | KOR | 25/07/2024 | Paris (FRA) |
Lim Si-hyeon | ||||
Nam Su-hyeon |
Copyright Sportquick/Promedi