Happy Birthday : |
Le World Sailing Speed Record Council (WSSRC) est un organisme mis en place par la Fédération internationale de voile en 1972 afin de valider de façon impartiale les grands records à la voile.
The World Sailing Speed Record | ||||
1972 | Crossbow | Tim Colman GBR | Portland, UK | 26.30 kts |
1973 | Crossbow | Tim Colman GBR | Portland, UK | 29.30 kts |
1975 | Crossbow | Tim Colman GBR | Portland, UK | 31.10 kts |
1975 | Crossbow II | Tim Colman GBR | Portland, UK | 31.80 kts |
1977 | Crossbow II | Tim Colman GBR | Portland, UK | 33.80 kts |
1977 | Crossbow II | Tim Colman GBR | Portland, UK | 34.40 kts |
1980 | Crossbow II | Tim Colman GBR | Portland, UK | 36.00 kts |
1986 | Windsurfer | Pascal Maka FRA | Sotavento, ESP | 38.86 kts |
1988 | Windsurfer | Erik Beale GBR | Stes.Maries, FRA | 40.48 kts |
1990 | Windsurfer | Pascal Maka FRA | Stes.Maries, FRA | 42.91 kts |
1991 | Windsurfer | Thierry Bielak FRA | Stes Maries, FRA | 43.06 kts |
1991 | Windsurfer | Thierry Bielak FRA | Stes.Maries, FRA | 44.66 kts |
1993 | Windsurfer | Thierry Bielak FRA | Stes Maries, FRA | 45.34 kts |
1993 | Yellow Pages | Simon McKeon AUS | Sandy Point, AUS | 46.52 kts |
2004 | Windsurfer | Finian Maynard BVI | Stes.Maries, FRA | 46.82 kts |
2005 | Windsurfer | Finian Maynard BVI | Stes.Maries, FRA | 48.70 kts |
2008 | Windsurfer | Antoine Albeau FRA | Stes.Maries, FRA | 49.09 kts |
2008 | Kite-board | Robert Douglas USA | Luderitz, NAM | 49.84 kts |
2008 | Kite-board | Sebastien Cattelan FRA | Luderitz, NAM | 50.26 kts |
2008 | Kite-board | Alexandre Caizergues FRA | Luderitz, NAM | 50.57 kts |
2009 | Hydroptere | Alain Thebault FRA | Hyeres, FRA | 51.36 kts |
2010 | Kite-board | Alexandre Caizergues FRA | Luderitz, NAM | 54.10 kts |
2010 | Kite-board | Sebastien Cattalan FRA | Luderitz, NAM | 55.49 kts |
2010 | Kite-board | Rob Douglas USA | Luderitz, NAM | 55.65 kts |
2012 | Vestas Sailrocket | Paul Larsen AUS | Walvis Bay NAM | 59.23 kts |
2012 | Vestas Sailrocket | Paul Larsen AUS | Walvis Bay NAM | 59.37 kts |
2012 | Vestas Sailrocket | Paul Larsen AUS | Walvis Bay NAM | 65.45 kts |
The World Women's Sailing Speed Record | ||||
1981 | Windsurfer | Erica Keller NED | Brest, FRA | 21.00 kts |
1982 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 23.67 kts |
1983 | Windsurfer | Marie-Annick Maus FRA | Portland, UK | 24.47 kts |
1984 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 25.27 kts |
1984 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 27.09 kts |
1984 | Windsurfer | Patti Whitcomb USA | Jervoise Bay, AUS | 27.32 kts |
1986 | Windsurfer | Patti Whitcomb USA | Lethbridge, CAN | 28.06 kts |
1986 | Windsurfer | Britt Dunkerbeck ESP | Sotavento, ESP | 33.77 kts |
1988 | Windsurfer | Babeth Coquelle FRA | Stes.Maries, FRA | 34.72 kts |
1988 | Windsurfer | Brigitte Gimenez FRA | Stes Maries, FRA | 37.36 kts |
1989 | Windsurfer | Brigitte Gimenez FRA | Stes.Maries, FRA | 39.13 kts |
1990 | Windsurfer | Brigitte Gimenez FRA | Stes.Maries, FRA | 39.45 kts |
1991 | Windsurfer | Babeth Coquelle FRA | Tarifa, ESP | 39.70 kts |
1993 | Windsurfer | Babeth Coquelle FRA | Tarifa, ESP | 40.05 kts |
2005 | Windsurfer | Karin Yaggi SUI | Stes Maries, FRA | 41.25 kts |
2007 | Kite-board | Sjoukje Bredenkamp RSA | Luderitz, NAM | 42.35 kts |
2008 | Kite-board | Sjoukje Bredenkamp RSA | Luderitz, NAM | 45.20 kts |
2010 | Kite-board | Charlotte Consorti FRA | Luderitz, NAM | 50.43 kts |
8m2 | ||||
1986 | Windsurfer | Fred Hayward USA | Fos sur Mer, FRA | 26.67 kts |
1986 | Windsurfer | Erik Beale GBR | Sotavento, ESP | 35.00 kts |
1986 | Windsurfer | Pascal Maka FRA | Sotavento, ESP | 38.86 kts |
(Category discontinued after 1986)
10 m2 | ||||
1972 | Kotaha | Leif Wagner Smitt DEN | Portland, UK | 13.60 kts |
1974 | Boreas | Reg Bratt GBR | Portland, UK | 15.04 kts |
1977 | Windsurfer | Derk Thijs NED | Portland, UK | 19.10 kts |
1980 | Windsurfer | Jaap van de Rest NED | Hawaii, USA | 24.63 kts |
1981 | Windsurfer | Jurgen Honscheid GER | Portland, UK | 24.75 kts |
1981 | Windsurfer | Jaap van de Rest NED | Veerse Meer, NED | 25.11 kts |
1982 | Windsurfer | Jan Gorrissen NED | Brest, FRA | 25.32 kts |
1982 | Windsurfer | Philip Pudenz GER | Brest, FRA | 26.50 kts |
1982 | Windsurfer | Pascal Maka FRA | Portland, UK | 27.80 kts |
1983 | Windsurfer | Fred Haywood USA | Portland, UK | 30.83 kts |
1985 | Windsurfer | Michael Pucher AUT | Pt.St.Louis, FRA | 32.35 kts |
1988 | Windsurfer | Erik Beale GBR | Stes.Maries, FRA | 40.48 kts |
1990 | Windsurfer | Pascal Maka FRA | Stes.Maries, FRA | 42.91 kts |
1991 | Windsurfer | Thierry Bielak FRA | Stes.Maries, FRA | 43.06 kts |
1991 | Windsurfer | Thierry Bielak FRA | Stes.Maries, FRA | 44.66 kts |
1993 | Windsurfer | Thierry Bielak FRA | Stes.Maries, FRA | 45.34 kts |
2003 | Windsurfer | Finian Maynard BVI | Stes.Maries, FRA | 46.24 kts |
2004 | Windsurfer | Finian Maynard BVI | Stes.Maries, FRA | 46.82 kts |
2005 | Windsurfer | Finian Maynard BVI | Stes.Maries, FRA | 48.70 kts |
2008 | Windsurfer | Antoine Albeau FRA | Stes,Maries, FRA | 49.09 kts |
2012 | Windsurfer | Antoine Albeau FRA | Luderitz, NAM | 52.05 kts |
2015 | Windsurfer | Antoine Albeau FRA | Luderitz, NAM | 53.27 kts |
10m2 - Women | ||||
1981 | Windsurfer | Erica Keller NED | Brest, FRA | 21.00 kts |
1982 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 23.67 kts |
1983 | Windsurfer | Marie-Annick Maus FRA | Portland, UK | 24.47 kts |
1984 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 25.27 kts |
1984 | Windsurfer | Jenna De Rosnay FRA | Portland, UK | 27.09 kts |
1984 | Windsurfer | Patti Whitcomb USA | Jervoise Bay, AUS | 27.32 kts |
1986 | Windsurfer | Patti Whitcomb USA | Lethbridge, CAN | 28.06 kts |
1986 | Windsurfer | Britt Dunkerbeck ESP | Sotavento, ESP | 33.77 kts |
1988 | Windsurfer | Babeth Coquelle FRA | Stes.Maries, FRA | 34.72 kts |
1988 | Windsurfer | Brigitte Gimenez FRA | Stes Maries, FRA | 37.36 kts |
1989 | Windsurfer | Brigitte Gimenez FRA | Stes.Maries, FRA | 39.13 kts |
1990 | Windsurfer | Brigitte Gimenez FRA | Stes.Maries, FRA | 39.45 kts |
1991 | Windsurfer | Babeth Coquelle FRA | Tarifa, ESP | 39.70 kts |
1993 | Windsurfer | Babeth Coquelle FRA | Tarifa, ESP | 40.05 kts |
2005 | Windsurfer | Karin Yaggi SUI | Stes Maries, FRA | 41.25 kts |
2012 | Windsurfer | Zara Davis NAM | Luderitz, NAM | 45,83 kts |
2015 | Windsurfer | Karin Yaggi SUI | Luderitz, NAM | 46,31 kts |
2017 | Windsurfer | Zara Davis GBR | Luderitz, NAM | 46,49 kts |
Copyright Sportquick/Promedi