RONALDO
Football
Brésil
🎂 Né le 22 septembre 1976
douze
Matchs
8
Buts
📸 Galerie (4)
📖 Biographie
Identité
RONALDO
Né le 22 septembre 1976
Pays : Brésil
Sport : Football
Surnom : O Fenomeno
Statut : retraite (2011)
Début de carrière : 1994
Fin de carrière : 2011
Palmarès
Titres olympiques : Jeux Olympiques (1996)
Titres majeurs
| Nom | Années | Nombre |
|---|---|---|
| Coupe du monde | 1994, 2002 | 2 |
| Copa America | 1997, 1999 | 2 |
| Supercoupe d'Europe | 1997, 2002 | 2 |
| Coupe des Confédérations | 1997 | 1 |
| Coupe des Pays-Bas | 1996 | 1 |
| Coupe des coupes | 1997 | 1 |
| Coupe d'Espagne | 1997 | 1 |
| Coupe de l'UEFA | 1998 | 1 |
| Coupe Intercontinentale | 2002 | 1 |
| Championnat d'Espagne | 2003 | 1 |
| Championnat Paulista | 2009 | 1 |
Finales perdues : Coupe du monde (1998)
Records
Record du monde : 15 buts — Coupe du monde (2006–2014)
Statistiques
Matchs
| Information | Précision | |
|---|---|---|
| 88 | Inter Milan championnat | |
| 72 | Coupe d'Europe | |
| 42 | C1 | |
| 164 | Liga Real Madrid | |
| 536 | matches officiels | |
| douze | ||
Buts
| Nombre | Précision | |
|---|---|---|
| 4 | Coupe du monde 1998 | |
| 8 | Coupe du monde 2002 | |
| 3 | Coupe du monde 2006 | |
| 62 | selections | |
| 30 | matches PSV Eindhoven 1994-1995 | |
| 45 | matches PSV Eindhoven 1995 | |
| 42 | matches PSV Eindhoven 1995 | |
| 58 | matches Inter Milan championnat | |
| 36 | matches Coupe d'Europe | |
| 16 | matches C1 | |
| 117 | Liga Real Madrid | |
| 34 | Liga Real Madrid 1996-1997 | |
| 353 | matches officiels | |
| 8 | ||
Sélections : 98 — matchs (1994–2006)
Victoires d'étape : 42 — matches PSV Eindhoven 1994-1995
Grandes compétitions
Fait marquant
| Information | Année | |
|---|---|---|
| Premier but depuis son retour au football le 8 mars 2009, égalisation des Corinthians lors du match nul 1-1 contre Palmeiras dans le championnat de l'état de Sao Paulo | 2009 | |
| Doublé lors de la finale aller du championnat Paulista contre Santos | ||
Distinctions
Distinctions
| Nom | Années | Nombre |
|---|---|---|
| Joueur de l'année FIFA | 1996, 1997, 2002 | 3 |
| Ballon d'or européen | 1997, 2002 | 2 |
| Sportif de l'année BBC | 2002 | 1 |
| Sportif de l'année Reuters | 2002 | 1 |
Clubs et entourage
Clubs
| Information | Précision | Année |
|---|---|---|
| PSV Eindhoven | 1994 | 1996 |
| Barcelone | 1996 | 1997 |
| Inter Milan | 1997 | 2002 |
| Real Madrid | 2002 | 2007 |
| Milan AC | 2007 | 2008 |
| Flamengo | 2008 | 2009 |
| Corinthians | 2009 | 2011 |
| Corinthians | 2009 |
Sélections nationales : Brésil — 1994 (2006)
Après la carrière
Fonctions dirigeantes : Propriétaire et président — Valladolid (2018)
Gains
| Nature | Montant | Année |
|---|---|---|
| Gains en compétition | 28 millions d'euros euros | 1997 |
| Gains en compétition | 45 millions d'euros euros | 2002 |