Happy Birthday : |
Le club des 24 lanceurs avec plus de 300 victoires en carrière (300 Win club)
Nom | Nombre | Date de la 300eme | Equipes | Période | |
1 | Cy Young | 511 | 03/07/1901 | Cleveland Spiders, St. Louis Perfectos, Boston Red Sox, Cleveland Naps, Boston Rustlers | 1890-1911 |
2 | Walter Johnson | 417 | 20/05/1914 | Washington Senators | 1907-1927 |
3 | Pete Alexander | 373 | 10/09/1924 | Philadelphia Phillies, Chicago Cubs, St. Louis Cardinals | 1911-1930 |
Christy Mathewson | 373 | 28/06/1912 | New York Giants, Cincinnati Reds | 1900-1916 | |
5 | Pud Galvin | 365 | 04/06/1888 | St. Louis Brown Stockings, Buffalo Bisons, Pittsburgh Alleghenys, Pittsburgh Pirates, St. Louis Browns | 1874-1892 |
6 | Warren Spahn | 363 | 11/08/1961 | Boston Braves, Milwaukee Braves, New York Mets, San Francisco Giants | 1942-1965 |
7 | Kid Nichols | 631 | 07/09/1900 | Boston Beaneaters, St. Louis Cardinals, Philadelphia Phillies | 1890-1906 |
8 | Greg Maddux | 355 | 07/08/2004 | Chicago Cubs,Atlanta Braves, Los Angeles Dodgers, San Diego Padres | 1986-2008 |
9 | Roger Clemens | 354 | 13/06/2003 | Boston Red Sox, Toronto Blue Jays, New York Yankees, Houston Astros | 1990-2007 |
10 | Tim Keefe | 342 | 04/06/1890 | Troy Trojans, New York Metropolitans, New York Giants, Philadelphia Phillies | 1880-1893 |
11 | Steve Carlton | 329 | 23/09/1983 | St. Louis Cardinals, Philadelphia Phillies, San Francisco Giants, Chicago White Sox, Cleveland Indians, Minnesota Twins | 1965-1988 |
12 | John Clarkson | 328 | 21/09/1892 | Worcester Ruby Legs, Chicago White Stockings, Boston Beaneaters, Cleveland Spiders | 1882-1894 |
13 | Eddie Plank | 326 | 11/09/1915 | Philadelphia Athletics, St. Louis Terriers, St. Louis Browns | 1901-1917 |
14 | Nolan Ryan | 324 | 18/06/1986 | New York Mets, California Angels, Houston Astros, Texas Rangers | 1966-1993 |
Don Sutton | 324 | 18/06/1986 | Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, California Angels | 1966-1988 | |
16 | Phil Niekro | 318 | 06/10/1985 | Milwaukee Braves, Atlanta Braves, New York Yankees, Cleveland Indians, Toronto Blue Jays | 1964-1987 |
17 | Gaylord Perry | 314 | 06/05/1982 | San Francisco Giants, Cleveland Indians, San Diego Padres, Texas Rangers, New York Yankees, Atlanta Braves, Seattle Mariners, Kansas City Royals | 1963-1983 |
18 | Tom Seaver | 311 | 04/08/1985 | New York Mets, Cincinnati Reds, Chicago White Sox, Boston Red Sox | 1967-1986 |
19 | Charles Radbourn | 309 | 14/05/1891 | Providence Grays, Boston Beaneaters, Boston Reds, Cincinnati Reds | 1881-1891 |
20 | Mickey Welch | 307 | 11/08/1890 | Troy Trojans, New York Gothams, New York Giants | 1880-1892 |
21 | Tom Glavine | 305 | 05/08/2007 | Atlanta Braves, New York Mets | 1987-2009 |
22 | Randy Johnson | 303 | 04/06/2009 | Montréal Expos, Seattle Mariners, Arizona Diamondbacks, New York Yankees, San Francisco Giants | 1988-2009 |
23 | Early Wynn | 300 | 13/07/1963 | Washington Senators, Cleveland Indians, Chicago White Sox | 1939-1963 |
Lefty Grove | 300 | 25/07/1941 | Philadelphia Athletics, Boston Red Sox | 1925-1941 |
Copyright Sportquick/Promedi