Happy Birthday : |
500 Home run Club (les joueurs avec plus de 500 home-runs en carrière)
Nombre | Réussi | Equipes | Période d'activité | |
Barry Bonds | 762 | 17/01/2001 | Pittsburgh Pirates, San Francisco Giants | 1986-2007 |
Hank Aaron | 755 | 14/07/1968 | Milwaukee Braves, Atlanta Braves, Milwaukee Brewers | 1954-1976 |
Babe Ruth | 714 | 11/08/1929 | Boston Red Sox, New York Yankees, Boston Braves | 1914-1935 |
Alex Rodriguez | 696 | 04/08/2007 | Seattle Mariners, Texas Rangers, New York Yankees | 1994-2016 |
Albert Pujols | 679 | 22/04/2014 | St. Louis Cardinals, Los Angeles Angels of Anaheim, Los Angeles Dodgers | 2001- |
Willie Mays | 660 | 13/09/1965 | New York Giants, San Francisco Giants, New York Mets | 1951-1973 |
Ken Griffey Jr . | 630 | 20/06/2004 | Seattle Mariners, Cincinnati Reds, Chicago White Sox | 1989-2010 |
Jim Thome | 612 | 16/09/2007 | Cleveland Indians, Philadelphia Phillies, Chicago White Sox, Los Angeles Dodgers, Minnesota Twins, Baltimore Orioles | 1991-2012 |
Sammy Sosa | 609 | 04/04/2003 | Texas Rangers, Chicago White Sox, Chicago Cubs, Baltimore Orioles, Texas Rangers | 1989-2007 |
Frank Robinson | 586 | 13/09/1971 | Cincinnati Reds, Baltimore Orioles, Los Angeles Dodgers, California Angels, Cleveland Indians | 1956-1976 |
Mark McGwire | 583 | 05/08/1999 | Oakland Athletics, St. Louis Cardinals | 1986-2001 |
Harmon Killebrew | 573 | 10/08/1971 | Washington Senators, Minnesota Twins, Kansas City Royals | 1954-1975 |
Rafael Palmeiro | 569 | 11/05/2003 | Chicago Cubs, Baltimore Orioles, Texas Rangers | 1986-2005 |
Reggie Jackson | 563 | 17/09/1984 | Kansas City Athletics, Oakland Athletics, New York Yankees, California Angels | 1967-1987 |
Manny Ramirez | 555 | 31/05/2008 | Cleveland Indians, Boston Red Sox , Los Angeles Dodgers, Chicago White Sox, Tampa Bay Rays | 1993-2011 |
Mike Schmidt | 548 | 18/04/1987 | Philadelphia Phillies | 1972-1989 |
David Ortiz | 541 | 12/09/2015 | Minnesota Twins, Boston Red Sox | 1997-2016 |
Mickey Mantle | 536 | 14/05/1967 | New York Yankees | 1951-1968 |
Jimmie Foxx | 534 | 24/09/1940 | Philadelphia Athletics, Boston Red Sox, Chicago Cubs | 1925-1945 |
Willie McCovey | 521 | 30/06/1978 | San Francisco Giants, San Diego Padres, Oakland Athletics | 1959-1980 |
Frank Thomas | 521 | 28/06/2007 | Chicago White Sox, Oakland Athletics, Toronto Blue Jays | 1990-2008 |
Ted Williams | 521 | 17/06/1960 | Boston Red Sox | 1939-1960 |
Ernie Banks | 512 | 12/07/1970 | Chicago Cubs | 1953-1971 |
Eddie Mathews | 512 | 14/07/1967 | Boston Braves, Milwaukee Braves, Atlanta Braves, Houston Astros, Detroit Tigers | 1952-1968 |
Mel Ott | 511 | 01/08/1945 | New York Giants | 1926-1947 |
Miguel Cabrera | 511 | 22/08/2021 | Florida Marlins, Detroit Tigers | 2003-2023 |
Gary Sheffield | 509 | 14/04/2009 | Milwaukee Brewers, San Diego Padres, Florida Marlins, Los Angeles Dodgers, Atlanta Braves, New York Yankees, Detroit Tigers, New York Mets | 1988-2009 |
Eddie Murray | 504 | 06/09/1996 | Baltimore Orioles, Los Angeles Dodgers, New York Mets, Cleveland Indians, Anaheim Angels | 1977-1997 |
Copyright Sportquick/Promedi