Justine DUPONT
Surf
France
🎂 Née le 27 août 1991
📖 Biographie
Identité
Justine DUPONT
Née le 27 août 1991
Pays : France
Sport : Surf
Palmarès
Titres mondiaux
| Nom | Années | Nombre |
|---|---|---|
| Longboard | 2013, 2019 | 2 |
| Longboard par équipes | 2013, 2019 | 2 |
| Surf par équipes | 2017 | 1 |
Médailles mondiales
| Nom | Années | Nombre |
|---|---|---|
| Argent, Longboard | 2007, 2019 | 2 |
| Argent, Grosses vagues | 2016 | 1 |
| Argent, Stand-up paddle | 2019 | 1 |
Titres continentaux
| Nom | Années | Nombre |
|---|---|---|
| ASP Europe Longboard | 2008, 2011 | 2 |
Médailles continentales
| Information | Année | |
|---|---|---|
| Argent, Stand-up paddle | 2017 | |
| nombreuses médailles, championnats d'Europe | ||
Victoires en compétition : Nazaré Big Wave Challenge (2025)
Participations
| Information | Précision | |
|---|---|---|
| Jaws Maui Hawaii | janvier 2021 | |
| Mavericks Californie | janvier 2021 | |
| Championnat du monde Big Wave Tour Jaws Maui | novembre 2016 | |
Records
Record du monde
| Information | Précision | Année |
|---|---|---|
| 21 m, vague surfée, février 2020, Nazaré, Portugal | m | 2020 |
| plus grosse vague jamais surfée par une femme, vague Belharra, Saint-Jean-de-Luz et Urrugne | 2013 | |
| plus grosse vague jamais surfée par une femme, vague Belharra, Saint-Jean-de-Luz et Urrugne | 2016 |
Record personnel
| Information | Année | |
|---|---|---|
| 21 m, Vague, février 2020, Nazaré | 2020 | |
| 15 m, Vague Belharra, 2013, Saint-Jean-de-Luz | 2013 | |
| 15 m, Vague Belharra, 2016, Saint-Jean-de-Luz | 2016 | |
Distinctions
Distinctions
| Information | Précision | |
|---|---|---|
| Big Wave Awards Ride de l'année Jaws | octobre 2021 | |
| Big Wave Awards Plus grosse vague prise en tow-in Jaws | octobre 2021 | |
| Big Wave Awards Performance de l'année Nazaré | octobre 2021 | |
| Big Wave Awards Plus grosse vague prise en tow-in Nazaré | janvier 2022 | |
| Big Wave Awards Performance de l'année Teahupoo | août 2021 | |