Happy Birthday : |
Asian Games 2010 Aquatics Diving - Result And Medal Tally
|
||
Men’s 10m Platform (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HE Zi | China |
Silver | SHI Tingmao | China |
Bronze | CHOI Sut Ian | Macau |
Women’s 3m Springboard (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HE Zi | China |
Silver | SHI Tingmao | China |
Bronze | CHOI Sut Ian | Macau |
Men’s 3m Springboard (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HE Chong | China |
Silver | LUO Yutong | China |
Bronze | YEOH Ken Nee | Malaysia |
Women’s 10m Platform (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HU Yadan | China |
Silver | WANG Hao | China |
Bronze | PANDELELA Rinong | Malaysia |
Men’s 1m Springboard (24-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HE Min | China |
Silver | QIN Kai | China |
Bronze | YEOH Ken Nee | Malaysia |
Women’s 1m Springboard (24-11-2010) | ||
Medal | Athlete Name | Country |
Gold | WU Minxia | China |
Silver | ZHENG Shuangxue | China |
Bronze | CHEONG Jun Hoong | Malaysia |
Men’s Synchronized 3m Springboard (23-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Malaysia | Malaysia |
Bronze | Korea | South Korea |
Women’s Synchronized 10m Platform (23-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Malaysia | Malaysia |
Bronze | North Korea | DPR Korea |
Men’s Synchronized 10m Platform (22-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Malayasia | Malaysia |
Bronze | North Korea | DPR Korea |
Women’s Synchronized 3m Springboard (22-11-2010) | ||
Medal | Athlete Name | Country |
Gold | Chin | China |
Silver | Malayasia | Malaysia |
Bronze | Japan | Japan |
Asian Games 2010 Aquatics Swimming - Result And Medal Tally
|
||
Men's 4 x 100m Medley Relay (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | JAPAN | Japan |
Silver | R.O. KOREA | South Korea |
Bronze | KAZAKHSTAN | Kazakhstan |
Men's 1500m Freestyle (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | SUN Yang | China |
Silver | PARK Taehwan | South Korea |
Bronze | ZHANG Lin | China |
Women's 50m Butterfly (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TAO Li | Singapore |
Silver | KATO Yuka | Japan |
Bronze | LU Ying | China |
Men's 200m Breaststroke (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TOMITA Naoya | Japan |
Silver | XUE Rui Peng | China |
Silver | CHOI Kyuwoong | South Korea |
Women's 200m Individual Medley (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | YE Shi Wen | China |
Silver | WANG Qun | China |
Bronze | CHOI Hye Ra | South Korea |
Men's 50m Backstroke (18-11-2010) | ||
Medal | Athlete Name | Country |
Gold | KOGA Junya | Japan |
Silver | IRIE Ryosuke | Japan |
Bronze | CHENG Feiyi | China |
Women's 800m Freestyle (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | LI Xuanxu | China |
Silver | SHAO Yiwen | China |
Bronze | FUJINO Maiko | Japan |
Women's 100m Backstroke (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHAO Jing | China |
Silver | SAKAI Shiho | Japan |
Bronze | GAO Chang | China |
Men's 200m Individual Medley (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TAKAKUWA Ken | Japan |
Silver | WANG Shun | China |
Bronze | HORIHATA Yuya | Japan |
Women's 200m Breaststroke (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | JEONG Darae | South Korea |
Silver | SUN Ye | China |
Bronze | JI Liping | China |
Men's 100m Freestyle (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | PARK Taehwan | South Korea |
Silver | LU Zhi Wu | China |
Bronze | FUJII Takuro | Japan |
Women's 100m Freestyle (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TANG Yi | China |
Silver | LI Zhe Si | China |
Bronze | UEDA Haruka | Japan |
Men's 4 x 100m Freestyle Relay (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Korea | South Korea |
Women's 4 x 200m Freestyle Relay (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Korea | South Korea |
Men's 100m Backstroke (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | IRIE Ryosuke | Japan |
Silver | KOGA Junya | Japan |
Bronze | SUN Xiaolei | China |
Women's 50m Freestyle (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | LI Zhe Si | China |
Silver | TANG Yi | China |
Bronze | MATSUMOTO Yayoi | Japan |
Men's 400m Freestyle (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | PARK Taehwan | South Korea |
Silver | SUN Yang | China |
Bronze | ZHANG Lin | China |
Men's 50m Butterfly (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHOU Jiawei | China |
Silver | KISHIDA Masayuki | Japan |
Bronze | KHADE Virdhawal Vkram | India |
Women's 100m Breaststroke (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | JI Liping | China |
Silver | SUZUKI Satomi | Japan |
Bronze | CHEN Hui Jia | China |
Men's 200m Backstroke (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | IRIE Ryosuke | Japan |
Silver | ZHANG Fenglin | China |
Bronze | CHENG Feiyi | China |
Men's 4 x 200m Freestyle Relay (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Korea | South Korea |
Women's 200m Butterfly (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | JIAO Liuyang | China |
Silver | HOSHI Natsumi | Japan |
Bronze | CHOI Hye Ra | South Korea |
Men's 100m Breaststroke (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TATEISHI Ryo | Japan |
Silver | POLYAKOV Vladislav | Kazakhstan |
Bronze | WANG Shuai | China |
Women's 400m Freestyle (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | SHAO Yiwen | China |
Silver | LIU Jing | China |
Bronze | SEO Younjeong | South Korea |
Men's 50m Freestyle (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | LU Zhi Wu | China |
Silver | KISHIDA Masayuki | Japan |
Bronze | HARADA Rammaru | Japan |
Women's 50m Backstroke (15-11-2010) | ||
Medal | Athlete Name | Country |
Gold | GAO Chang | China |
Silver | TERAKAWA Aya | Japan |
Bronze | XU Tianlongzi | China |
Women's 4 x 100m Freestyle Relay (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | JAPAN | Japan |
Bronze | HONG KONG, CHINA | Hong Kong |
Women's 200m Backstroke (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHAO Jing | China |
Silver | SAKAI Shiho | Japan |
Bronze | TERAKAWA Aya | Japan |
Men's 50m Breaststroke (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | XIE Zhi | China |
Silver | TATEISHI Ryo | Japan |
Bronze | LI Xiayan | China |
Men's 200m Freestyle (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | PARK Taehwan | South Korea |
Silver | SUN Yang | China |
Bronze | MATSUDA Takeshi | Japan |
Women's 400m Individual Medley (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | YE Shi Wen | China |
Silver | LI Xuanxu | China |
Bronze | CHENG Wan-Jung | Chinese Taipei |
Men's 100m Butterfly (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHOU Jiawei | China |
Silver | FUJII Takuro | Japan |
Bronze | WU Peng | China |
Women's 4 x 100m Medley Relay (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | CHINA | China |
Silver | JAPAN | Japan |
Bronze | HONG KONG, CHINA | Hong Kong |
Men's 200m Butterfly (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | MATSUDA Takeshi | Japan |
Silver | SAKATA Ryusuke | Japan |
Bronze | CHEN Yin | China |
Women's 50m Breaststroke (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | WANG Randi | China |
Silver | ZHAO Jin | China |
Bronze | SUZUKI Satomi | Japan |
Women's 100m Butterfly (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | JIAO Liuyang | China |
Silver | TAO Li | Singapore |
Bronze | KATO Yuka | Japan |
Men's 400m Individual Medley (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HORIHATA Yuya | Japan |
Silver | HUANG Chaosheng | China |
Bronze | TAKAKUWA Ken | Japan |
Women's 200m Freestyle (13-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHU Qianwei | China |
Silver | TANG Yi | China |
Bronze | ITO Hanae | Japan |
Asian Games 2010 Aquatics Synchronized Swimming - Result And Medal Tally
|
||
Combination (21-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Kazakhstan | Kazakhstan |
Team (20-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | North Korea | DPR Korea |
Duet (19-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Korea | South Korea |
Asian Games 2010 Aquatics Water Polo - Result And Medal Tally new
|
||
Men's (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | Kazakhstan | Kazakhstan |
Silver | China | China |
Bronze | Japan | Japan |
Women's (17-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Kazakhstan | Kazakhstan |
Bronze | Uzbekistan | Uzbekistan |
Copyright Sportquick/Promedi