Happy Birthday : |
Asian Games 2010 Canoe kayak Slalom - Result And Medal Tally new
|
||
Men's Canoe Single (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TENG Zhiqiang | China |
Silver | HANEDA Takuya | Japan |
Bronze | CHEN Fangjia | China |
Men's Kayak Single (14-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HUANG Cunguang | China |
Silver | YAZAWA Kazuki | Japan |
Bronze | XIAN Jinbin | China |
Men's Canoe Double (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | HU Minghai/SHU Junrong | China |
Silver | CHEN Fei/SHAN Bao | China |
Bronze | ZUBAREV Aleksey/Naumkin | Uzbekistan |
Women's Kayak Single (16-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZOU Yingying | China |
Silver | LI Jingjing | China |
Bronze | YAMADA Asahi | Japan |
Asian Games 2010 Canoe kayak Sprint - Result And Medal Tally new
|
||
Women's Kayak Double 500m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Japan | Japan |
Bronze | Kazakhstan | Kazakhstan |
Women's Kayak Single 500m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHOU Yu | China |
Silver | SERGEYEVA Natalya | Kazakhstan |
Bronze | KITAMOTO Shinobu | Japan |
Men's Kayak Double 200m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | Japan | Japan |
Silver | Uzbekistan | Uzbekistan |
Bronze | China | China |
Men's Canoe Single 200m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | LI Qiang | China |
Silver | DYADCHUK Alexandr | Kazakhstan |
Bronze | SAKAMOTO Naoya | Japan |
Women's Kayak Single 200m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | KITAMOTO Shinobu | Japan |
Silver | ZHOU Yu | China |
Bronze | SERGEYEVA Natalya | Kazakhstan |
Men's Kayak Single 200m (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | MATSUSHITA Momotaro | Japan |
Silver | ZHOU Peng | China |
Bronze | MOCHALOV Alexey | Uzbekistan |
Men's Kayak Four 1000m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | Uzbekistan | Uzbekistan |
Silver | Kazakhstan | Kazakhstan |
Bronze | Iran | Iran |
Men's Canoe Double 1000m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | Uzbekistan | Uzbekistan |
Silver | China | China |
Bronze | Kazakhstan | Kazakhstan |
Men's Kayak Double 1000m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Kazakhstan | Kazakhstan |
Bronze | Japan | Japan |
Women's Kayak Four 500m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | China | China |
Silver | Uzbekistan | Uzbekistan |
Bronze | Japan | Japan |
Men's Kayak Single 1000m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | TALEBIAN Ahmadreza | Iran |
Silver | PAN Yao | China |
Bronze | SUZUKI Yasuhiro | Japan |
Bronze | PAROL Aleksandr | Kyrgyzstan |
Men's Canoe Single 1000m (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | MENKOV Vadim | Uzbekistan |
Silver | NASERI Shahou | Iran |
Bronze | XIE Weiyong | China |
Copyright Sportquick/Promedi