Happy Birthday : |
Asian Games 2010 Boxing - Result And Medal Tally new
|
||
Men's 91kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | GHOSSOUN Mohammad | Syria |
Silver | Manpreet Singh | India |
Bronze | MAZAHERI Ali | Iran |
Bronze | QURBONOV Jakhon | Tajikistan |
Men's 75kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | SINGH Vijender | India |
Silver | ATOEV Abbos | Uzbekistan |
Bronze | SATTARPOUR Mohammad | Iran |
Bronze | SUZHANOV Danabek | Kazakhstan |
Men's 64kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | YELEUSSINOV Daniyar | Kazakhstan |
Silver | Santhosh Kumar | India |
Bronze | MASUK Wuttichai | Thailand |
Bronze | RAHMANOV Sanjarbek | Uzbekistan |
Men's 56kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | PETCHKOOM Worapoj | Thailand |
Silver | ZHANG Jiawei | China |
Bronze | RI Myong Son | DPR Korea |
Bronze | SALAMANA Wessam | Syria |
Men's 46-49kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZOU Shiming | China |
Silver | ZHAKYPOV Birzhan | Kazakhstan |
Bronze | SALUDAR Victorio | Philippines |
Bronze | RUENROENG Amnat | Thailand |
Women's 69-75kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | LI Jinzi | China |
Silver | ERDENESOYOL Undram | Mongolia |
Bronze | Kavita Goyat | India |
Bronze | SEONG Suyeon | South Korea |
Women's 57-60kg (26-11-2010) | ||
Medal | Athlete Name | Country |
Gold | DONG Cheng | China |
Silver | THONGJAN Tassamale | Thailand |
Bronze | KHASSENOVA Saida | Kazakhstan |
Bronze | YUN Kum Ju | DPR Korea |
Women's 48-51kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | REN Cancan | China |
Silver | ALBANIA Annie | Philippines |
Bronze | HMANGTE Chungneija | India |
Bronze | SHINMOTO Aya | Japan |
Men's +91kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | ZHANG Zhilei | China |
Silver | DYCHKO Ivan | Kazakhstan |
Bronze | SAMOTA Paramjeet | India |
Bronze | HOSSEINI Roohollah | Iran |
Men's 81kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | RASULOV Elshod | Uzbekistan |
Silver | KUMAR Dinesh | India |
Bronze | MENG Fanlong | China |
Bronze | MAHARJAN Deepak | Nepal |
Men's 69kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | SAPIYEV Serik | Kazakhstan |
Silver | RAHMONOV Uktamjon | Uzbekistan |
Bronze | MAIMAITITUERSUN Qiong | China |
Bronze | JARGAL Otgonjargal | Mongolia |
Men's 60kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | VIKAS Krishan | India |
Silver | HU Qing | China |
Bronze | HAN Soonchul | South Korea |
Bronze | TOJIBAEV Hurshid | Uzbekistan |
Men's 52kg (25-11-2010) | ||
Medal | Athlete Name | Country |
Gold | SALUDAR Rey | Philippines |
Silver | CHANG Yong | China |
Bronze | Suranjoy Sing | India |
Bronze | SUSA Katsuaki | Japan |
Copyright Sportquick/Promedi