Happy Birthday : |
JOUEURS A PLUS DE 1 000 POINTS EN CARRIERE (PAR ORDRE CHRONOLOGIQUE)
Joueur | Equipe |
1 000 pts en ....matchs |
Date | Matchs | Buts | Assistances | Pts | |
1. | Gordie Howe | Detroit Red Wings | 938 | 27-11-1960 | 1 767 | 801 | 1049 | 1 850 |
2. | Jean Beliveau | Montréal Canadiens | 911 | 3-3-1968 | 1 125 | 507 | 712 | 1 219 |
3. | Alex Delvecchio | Detroit Red Wings | 1 143 | 16-2-1969 | 1 549 | 456 | 825 | 1 281 |
4. | Bobby Hull | Chicago Black Hawks | 909 | 1-12-1970 | 1 063 | 610 | 560 | 1 170 |
5. | Norm Ullman | Toronto Maple Leafs | 1 113 | 16-10-1971 | 1 410 | 490 | 739 | 1 229 |
6. | Stan Mikita | Chicago Black Hawks | 924 | 15-10-1972 | 1 394 | 541 | 926 | 1 467 |
7. | Johnny Bucyk | Boston Bruins | 1 144 | 9-11-1972 | 1 540 | 556 | 813 | 1 369 |
8. | Frank Mahovlich | Montréal Canadiens | 1 090 | 17-2-1973 | 1 181 | 533 | 570 | 1 103 |
9. | Henri Richard | Montréal Canadiens | 1 194 | 20-12-1973 | 1 256 | 358 | 688 | 1 046 |
10. | Phil Esposito | Boston Bruins | 745 | 15-2-1974 | 1 282 | 717 | 873 | 1 590 |
11. | Rod Gilbert | New York Rangers | 1 027 | 19-2-1977 | 1 065 | 406 | 615 | 1 021 |
12. | Jean Ratelle | Boston Bruins | 1 007 | 3-4-1977 | 1 281 | 491 | 776 | 1 267 |
13. |
Marcel Dionne | Los Angeles Kings | 740 | 7-1-1981 | 1 348 | 731 | 1 040 | 1 771 |
14. | Guy Lafleur | Montréal Canadiens | 720 | 4-3-1981 | 1 126 | 560 | 793 | 1 353 |
15. | Bobby Clarke | Philadelphia Flyers | 922 | 19-3-1981 | 1 144 | 358 | 852 | 1 210 |
16. | Gilbert Perreault | Buffalo Sabres | 871 | 3-4-1982 | 1 191 | 512 | 814 | 1 326 |
17. | Darryl Sittler | Philadelphia Flyers | 927 | 20-1-1983 | 1 096 | 484 | 637 | 1 121 |
18. | Wayne Gretzky | Edmonton Oilers |
424 (1000eme pt) 857 (2000eme pt) |
19-12-1984 26-10-1990 |
1 487 | 894 | 1 963 | 2 857 |
19. | Bryan Trottier | New York Islanders | 726 | 29-1-1985 | 1 279 | 524 | 901 | 1 425 |
20. | Mike Bossy | New York Islanders | 656 | 24-1-1986 | 752 | 573 | 553 | 1 126 |
21. | Denis Potvin | New York Islanders | 987 | 4-4-1987 | 1 060 | 310 | 742 | 1 052 |
22. | Bernie Federko | St. Louis Blues | 855 | 19-3-1988 | 1 000 | 369 | 761 | 1 130 |
23. | Lanny McDonald | Calgary Flames | 1 101 | 7-3-1989 | 1 111 | 500 | 506 | 1 006 |
24. | Peter Stastny | Québec Nordiques | 682 | 19-10-1989 | 977 | 450 | 789 | 1 239 |
25. | Jari Kurri | Edmonton Oilers | 716 | 2-1-1990 | 1 251 | 601 | 797 | 1 398 |
26. | Denis Savard | Chicago Blackhawks | 727 | 11-3-1990 | 1 196 | 473 | 865 | 1 338 |
27. | Paul Coffey | Pittsburgh Penguins | 770 | 22-12-1990 | 1 409 | 396 | 1 135 | 1 531 |
28. | Mark Messier | Edmonton Oilers | 822 | 13-1-1991 | 1 756 | 694 | 1 193 | 1 887 |
29. | Dave Taylor | Los Angeles Kings | 930 | 5-2-1991 | 1 111 | 431 | 638 | 1 069 |
30. | Michel Goulet | Chicago Blackhawks | 878 | 23-2-1991 | 1 089 | 548 | 604 | 1 152 |
31. | Dave Hawerchuk | Buffalo Sabres | 781 | 8-3-1991 | 1 188 | 518 | 891 | 1 409 |
32. | Bobby Smith | Minnesota North Stars | 986 | 30-11-1991 | 1 077 | 357 | 679 | 1 036 |
33. | Mike Gartner | New York Rangers | 971 | 4-1-1992 | 1 432 | 708 | 627 | 1 335 |
34. | Ray Bourque | Boston Bruins | 933 | 29-2-1992 | 1 612 | 410 | 1 169 | 1 579 |
35. | Mario Lemieux | Pittsburgh Penguins | 513 | 24-3-1992 | 915 | 690 | 1 033 | 1 723 |
36. | Glenn Anderson | Toronto Maple Leafs | 954 | 22-2-1993 | 1 129 | 498 | 601 | 1 099 |
37. | Steve Yzerman | Detroit Red Wings | 737 | 24-2-1993 | 1 514 | 692 | 1 063 | 1755 |
38. | Ron Francis | Pittsburgh Penguins | 893 | 28-10-1993 | 1 731 | 549 | 1 249 | 1 798 |
39. | Bernie Nicholls | New Jersey Devils | 858 | 13-2-1994 | 1 232 | 475 | 734 | 1 209 |
40. | Dino Ciccarelli | Detroit Red Wings | 957 | 9-3-1994 | 1 232 | 608 | 592 | 1 200 |
41. | Brian Propp | Hartford Whalers | 1 008 | 19-3-1994 | 1 016 | 425 | 579 | 1 004 |
42. | Joe Mullen | Pittsburgh Penguins | 935 | 7-2-1995 | 1 062 | 502 | 461 | 1 063 |
43. | Steve Larmer | New York Rangers | 983 | 8-3-1995 | 1 006 | 441 | 571 | 1 012 |
44. | Doug Gilmour | Toronto Maple Leafs | 935 | 23-12-1995 | 1 474 | 450 | 964 | 1 414 |
45. |
Larry Murphy | Toronto Maple Leafs | 1 228 | 27-3-1996 | 1 615 | 287 | 929 | 1 216 |
46. | Dale Andreychuk | New Jersey Devils | 998 | 7-4-1996 | 1 639 | 640 | 698 | 1 338 |
47. | Adam Oates | Washington Capitals | 830 | 8-10-1997 | 1 337 | 341 | 1 079 | 1 420 |
48. | Phil Housley | Washington Capitals | 1 081 | 8-11-1997 | 1 495 | 338 | 894 | 1 232 |
49. | Dale Hunter | Washington Capitals | 1 308 | 9-1-1998 | 1 407 | 323 | 697 | 1 020 |
50. |
Pat Lafontaine | New York Rangers | 847 | 22-1-1998 | 865 | 468 | 545 | 1 013 |
51. | Luc Robitaille | Los Angeles Kings | 882 | 29-1-1998 | 1 431 | 668 | 726 | 1 394 |
52. | Al MacInnis | St. Louis Blues | 1 056 | 7-4-1998 | 1 416 | 340 | 934 | 1 274 |
53. | Brett Hull | Dallas Stars | 815 | 14-11-1998 | 1 269 | 741 | 650 | 1 391 |
54. | Brian Bellows | Washington Capitals | 1 147 | 2-1-1999 | 1 188 | 485 | 537 | 1 022 |
55. | Pierre Turgeon | St. Louis Blues | 881 | 9-10-1999 | 1 294 | 515 | 812 | 1 327 |
56. | Joe Sakic | Colorado Avalanche | 810 | 27-12-1999 | 1 378 | 625 | 1 016 | 1 641 |
57. | Pat Verbeek | Detroit Red Wings | 1 275 | 27-2-2000 | 1 424 | 522 | 541 | 1 063 |
58. | Vincent Damphousse | San Jose Sharks | 1 090 | 14-10-2000 | 1 378 | 432 | 773 | 1 205 |
59. | Jaromir Jagr | Pittsburgh Penguins | 763 | 30-12-2000 | 1 733 | 766 | 1 155 | 1 921 |
60. | Mark Recchi | Philadelphia Flyers | 920 | 13-3-2001 | 1 652 | 577 | 956 | 1 533 |
61. | Théoren Fleury | New York Rangers | 960 | 29-10-2001 | 1 084 | 455 | 633 | 1 088 |
62. | Brendan Shanahan | Detroit Red Wings | 1 073 | 12-1-2002 | 1 524 | 656 | 698 | 1 354 |
63. | Jeremy Roenick | Philadelphia Flyers | 961 | 30-1-2002 | 1 363 | 513 | 703 | 1 216 |
64. | Mike Modano | Dallas Stars | 965 | 15-11-2002 | 1 499 | 561 | 813 | 1 374 |
65. | Joe Nieuwendyk | New Jersey Devils | 1 094 | 23-2-2003 | 1 257 | 564 | 562 | 1 126 |
66. | Mats Sundin | Toronto Maple Leafs | 994 | 10-3-2003 | 1 346 | 564 | 785 | 1 349 |
67. | Sergei Fedorov | Anaheim Ducks | 965 | 14-2-2004 | 1 248 | 483 | 696 | 1 179 |
68. | Alexander Mogilny | Toronto Maple Leafs | 946 | 15-3-2004 | 990 | 473 | 559 | 1 032 |
69. | Brian Leetch | Boston Bruins | 1 151 | 18-10-2005 | 1 205 | 247 | 781 | 1 028 |
70. | Teemu Selanne | Anaheim Ducks | 1 0508 | 30-1-2006 | 1 451 | 684 | 773 | 1 457 |
71. | Rod Brind'Amour | Carolina Hurricanes | 1 202 | 4-11-2006 | 1 484 | 452 | 732 | 1 184 |
72. | Keith Tkachuk | St. Louis Blues | 1 077 | 30-11-2008 | 1 201 | 538 | 527 | 1 065 |
73. | Doug Weight | New York Islanders | 1 168 | 2-1-2009 | 1 238 | 278 | 755 | 1 033 |
74. | Nicklas Lidström | Detroit Red Wings | 1 336 | 15-10-2009 | 1 564 | 264 | 878 | 1 142 |
75. | Daniel Alfredsson | Ottawa Senators | 1 009 | 22-10-2010 | 1 246 | 444 | 713 | 1 157 |
76. | Alexei Kovalev | Ottawa Senators | 1 249 | 22-11-2010 | 1 316 | 430 | 599 | 1 029 |
77. | Jarome Iginla | Calgary Flames | 1 103 | 11-4-2011 | 1 554 | 625 | 675 | 1 300 |
78. | Joe Thornton | San Jose Sharks | 994 | 8-4-2011 | 1 714 | 430 | 1 109 | 1 539 |
79. | Ray Whitney | Phoenix Coyotes | 1 226 | 31-3-2012 | 1 330 | 385 | 679 | 1 064 |
80. | Marian Hossa | Chicago Blackhawks | 1 100 | 30-10-2014 | 1 309 | 525 | 609 | 1 134 |
81. | Martin St. Louis | New York Rangers | 1 082 | 28-11-2014 | 1 134 | 391 | 642 | 1 033 |
82. | Patrik Elias | New Jersey Devils | 1 187 | 6-1-2015 | 1 240 | 408 | 617 | 1 025 |
83. | Patrick Marleau | San Jose Sharks | 1 349 | 21-11-2015 | 1 779 | 566 | 631 | 1 197 |
84. | Alexander Ovechkin | Washington Capitals | 880 | 11-1-2017 | 1 427 | 853 | 697 | 1 426 |
85. | Henrik Sedin | Vancouver Canucks | 1 213 | 20-1-2017 | 1 330 | 240 | 830 | 1 070 |
86. | Sidney Crosby | Pittsburgh Pinguins | 757 | 16-2-2017 | 1 272 | 592 | 1004 | 1 596 |
87. | Daniel Sedin | Vancouver Canucks | 1 251 | 30-11-2017 | 1 306 | 393 | 648 | 1 041 |
88. | Evgeni Malkin | Pittsburgh Pinguins | 848 | 12-03-2019 | 1 145 | 498 | 798 | 1 296 |
89. | Eric Staal | Minnesota Wild | 1 208 | 15-1-2019 | 1 365 | 455 | 608 | 1 063 |
90. | Patrick Kane | Chicago Blackhawks | 953 | 19-1-2020 | 1 230 | 471 | 813 | 1 284 |
En gras : joueurs encore en activité
Copyright Sportquick/Promedi