Happy Birthday : |
47 ocean rowers rowed an ocean / oceans more than once |
|
|
|
35 ocean rowers completed 2 ocean crossings |
Les rameurs ayant effectué plusieurs traversées dans leurs carrières | |||||||||
NAME | SURNAME | COUNTRY | BOAT NAME | MILES | DEPARTURE | ARRIVAL | DAYS | START | FINISH |
Atlantic in both directions solo + Atlantic E – W double | |||||||||
Don | Allum | GB | QE3 | 2730 | January 12 1971 | March 26 1971 | 74 | Las Palmas | Barbados |
Geoff | Allum | (Tenerife | (West Indies) | ||||||
Canary Islands) | |||||||||
Don | Allum | GB | QE3 | 2715 | January 30 1986 | May 23 1986 | 114 | Pasito Blanco (Tenerife Canary Islands) | Nevis (West Indies) |
Don | Allum | GB | QE3 | 1720 | June 21 1987 | September 5 1987 | 76 | St Johns (Newfoundland Canada) | Dooagh, Ireland |
Atlantic both directions solo | |||||||||
Emmanuel | Coindre | France | Ville de Dinard | 3231 | April 15 2001 | June 11 2001 | 57days | Puerto Mogan | Guadeloupe |
4h30min | Gran Canaria | ||||||||
Record time | |||||||||
Emmanuel | Coindre | France | Lady Bird | 4545 | July 29 2002 | October 25 2002 | 87 days 13hours | Chatham, Cape Cod, Mass. (USA) | d'Ouessant, France |
59 min | |||||||||
Atlantic W – E solo | |||||||||
Tom | McClean | GB | Super Silver | 1680 | May 17 1969 | July 27 1969 | 71 | St Johns | Blacksod Bay |
(Newfoundland Canada) | (Ireland) | ||||||||
Tom | McClean | GB | Skoll 1080 | 1732 | June 16 1987 | August 10 1987 | 55 | St Johns | Bishop Light House (England) |
(Newfoundland Canada) | |||||||||
Atlantic E – W double + Atlantic W – E solo | |||||||||
Sean | Crowley | GB | In Finnegans Wake | 2676 | January 30 1986 | April 14 1986 | 73 | Pasito Blanco | Nevis |
Mike | Nestor | (Tenerife | (West Indies) | ||||||
Canary Islands) | |||||||||
Sean | Crowley | GB | Finn Again | 2160 | June 17 1988 | September 21 1988 | 92 | Halifax (Canada) | Galaway (Ireland) |
Joseph | Le Guen | France | Pour les Sauveteurs | 2747 | June 13 1995 | September 24 1995 | 103 | Chatham Cape Cod (USA) | Ile Molene |
en Mer | (Brittany France) | ||||||||
Joseph | Le Guen | France | Atlantic Challenge | 2906 | October 12 1997 | November 30 1997 | 49d 8hr | Los Gigantes | Barbados |
Pascal | Blond | (Tenerife Canary Islands) | (West Indies) | ||||||
Atlantic E – W double + Atlantic E - W solo | |||||||||
Stein | Hoff | Norway | Star Atlantic | 2938 | October 12 1997 | December 20 1997 | 69d 6hr | Los Gigantes | Barbados |
Arvid | Bentsen | (Tenerife Canary Islands) | (West Indies) | ||||||
Stein | Hoff | Norway | Star Atlantic II | 4342 | August 10 2002 | November 14 2002 | 96days | Lisbon, Portugal | Georgetown, Guyana |
12h 45min | |||||||||
Atlantic W – E solo + Pacific W – E solo | |||||||||
Gerard | d'Aboville | France | Captain Cook | 2735 | July 10 1980 | September 20 1980 | 72 | Cape Cod (USA) | Brest (France) |
Gerard | d'Aboville | France | Sector | 4500 | July 11 1991 | November 21 1991 | 133 | Choshi (Japan) | Ilwaco Washington State (USA) |
Atlantic E – W solo + Pacific E – W double | |||||||||
John | Fairfax | GB | Britannia | 3342 | January 20 1969 | July 19 1969 | 180 | San Agustin | Hollywood |
Grand Canaria | Beach | ||||||||
Canary Islands | (USA Florida) | ||||||||
John | Fairfax | GB | Britannia II | 8041 | April 26 1971 | April 22 1972 | 361 | San Francisco California (USA) | via Ensanada Mexico & Washington island & Fanning Island(Line Island) |
Sylvia | Cook | 37:47:36N 122:33:17W | & Onotoa Gilbert Islands to Hayman Island (Australia) | ||||||
20:02:24S 148:31:12E | |||||||||
Atlantic E – W double + Pacific E – W solo | |||||||||
Peter | Bird | GB | Britannia II | 3303 | March 24 1974 | August 10 1974 | 103 | Gibraltar via Barbate | St Lucia (West Indies) |
Derek | King | (Spain) & Casablanca | |||||||
Peter | Bird | GB | Hele-on-Britannia | 8688 | August 23 1982 | June 14 1983 | 294 | San Francisco California (USA) | Great Barrier Reef Australia (near Lockhart river) |
37:47:36N 122:33:17W | 12:00:00S 143:07:48E | ||||||||
Jim | Shekhdar | GB | Boatcom Waverider | Approx.3000 | October 12 1997 | December 20 1997 | 64d 18hr | Los Gigantes | Barbados |
Dave | Jackson | (Tenerife Canary Islands) | (West Indies) | ||||||
Jim | Shekhdar | GB | Le Shark | 10652 | June 29 2000 | March 30 2001 | 273d 13h 12min | Ilo, Peru | N Stradbroke Isl., Australia |
17:38:31S 71:21:00W | 27:32:24S 153:30:00E | ||||||||
Atlantic E – W double + Pacific E – W double | |||||||||
Kathleen | Saville | USA | Excalibur | 2800 | March 18 1981 | June 10 1981 | 89 | Casablanca | English Harbour |
Curtis | Saville | (Morocco) | Antigua | ||||||
via Hierro | (West Indies) | ||||||||
Canary Islands | |||||||||
Kathleen | Saville | USA | Excalibur | 9673 | July 04 1984 | July 31 1985 | 189 | Callao (Peru) | via Galapagos & Pago Pago & Marquises |
Curtis | Saville | Pacific | & New Hebrides | ||||||
to Cairns (Australia) | |||||||||
16:36:36S 145:25:48E | |||||||||
Atlantic E – W double | |||||||||
Graham | Walters | GB | George Geary | 2948 | October 12 1997 | December 13 1997 | 62d 4hr | Los Gigantes | Barbados |
Keith | Mason-Moore | (Tenerife | (West Indies) | ||||||
Canary Islands) | |||||||||
Graham | Walters | GB | George Geary | 3000 | October 07 2001 | December 24 2001 | 77 days | Playa San Juan | Barbados |
Michael | Ryan | 21h 02min | (Tenerife | (West Indies) | |||||
Canary Islands) |
Copyright Sportquick/Promedi